Ok, if you're a member, hopeful you read my rant on this subject on the members only side. So......below is the 2016 1st half list of races requiring a pit. It may not be 100% as I didn't see Jackrabbits which should be in mid-January, but this is all I could locate. Also, those with 2 days listed is how it was listed on the tentative calendar, but I suspect because they weren't clear if it was a Saturday or Sunday race at the time, or that the Youth Race is on Saturday. Take a look, take your pick, and reply here with your choice. Thanks to those that step up.
Here is the 2016 Tentative Race and Pits Schedule, please sign up for pit duties.
When | Who | What | Where | Pit Capt | Pit Crew |
Jan. 15th - 17th | SoCal | Grand Prix | Adelanto | NO PITS | |
Jan. 23rd & 24th | Desert MC | National Hare & Hound | Johnson Valley | Bryan Anderson | Pete Medina |
Jan. 30th & 31st | OPEN | | | | |
Feb. 6th & 7th | Dirt Diggers | Grand Prix | Taft | NO PITS | |
Feb. 13th & 14th | Distric 37 | Awards | Victorville | | |
Feb. 27th & 28th | Four Aces | Desert Scrambles 28th \ Youth 27th (CS Rnd 1) | Spangler Hills | Chris Cory | Charlie Barney |
Mar. 5th & 6th | Praire Dogs | Grand Prix | Glen Helen | NO PITS | |
Mar. 12th | HBMC | Dual Euro Scramble (CS Rnd 2) | Johnson Valley | NO PITS | |
Mar. 19th & 20th | Prospectors | Western Hare Scrambles/Youth Race | Spangler | Dee & James | |
Mar. 26th (Being rescheduled) | RHR | Mountain Bike Race | Spangler Hills | NO PITS | |
Mar. 26th (SAT) | Dirt Diggers | Desert Scrambles (CS Rnd 3) | Spangler Hills | Hudy | Donn Nay |
Apr. 2nd & 3rd | Hilltoppers | Grand Prix | 29 Palms | NO PITS | |
Apr. 9th & 10th | Rovers | Desert Scrambles | Johnson Valley | Dave Springer | |
Apr. 16th & 17th | OPEN | | | | |
Apr. 23rd & 24th | Vikings | Western Hare Scrambles | Johnson Valley | | |
Apr. 30th & May 1st | Shamrocks | Grand Prix | Primm | NO PITS | |
May 7th | Badgers | Dual Euro Scramble (CS Rnd 4) | Spangler Hills | NO PITS | |
May 14th & 15th | SoCal MC | Western Hare Scrambles | Johnson Valley | | |
May 21st & 22nd | Silver State Trail Blazers | Western Hare Scrambles | Nevada | | |
May 28th & 29th | OPEN | | | | |
Jun. 4th & 5th | Checkers | Hare Scrambles | Stoddard | | |
Jun. 11th-12th | Praire Dogs | Last Dog Standing | Glen Helen | NO PITS | |
Aug. 27th | Silver State Trail Blazers | National Hare & Hound | SSTB – Panaca, NV | | |
Sep. 10th-11th | Lost Coyotes | Desert Scrambles (CS Rnd 5) | TBD | ? | |
Sep. 17th & 18th | Desert MC | West Hare Scrambles | Johnson Valley | | |
Sep. 24th | Shamrocks | Dual Euro Scramble (CS Rnd 6) | Spangler Hills | NO PITS | |
Oct. 1st & 2nd | VIEWFINDERS | Grand Prix | Ridgecrest | Need Everyone | There! |
Oct. 8th & 9th | Invaders | Desert Scrambles | Johnson Valley | | |
Oct. 22nd & 23rd | 100's MC | National Hare & Hound | Johnson Valley | | |
Nov. 5th & 6th | Prospectors | Grand Prix | Gorman | NO PITS | |
Nov. 12th & 13th | RHR | TBD / Youth Race (SAT) | TBD | ? | |
Nov. 19th & 20th | Hilltoppers / Desert Daises | Desert Scrambles / Youth Race (CS Rnd 7) | Johnson Valley | | |
Dec. 3rd & 4th | Vikings | Grand Prix | TBD | NO PITS | |
Dec. 10th & 11th | RUTS | Desert Scrambles / Youth Race (CS Rnd 8) | Johnson Valley | | |
* CS = California Scrambles SeriesMore info on the series here.
http://district37ama.org/offroad/scrambles.htmlPIT CREW NOTES (in addition to following the established club pit
rules & responsibilities)
1. Afternoon before race, pick pit spot and mark with ribbon
and Viewfinder signs.
2. Morning of race, set up Participant sign up sheet and collect rider gas
cans/goggles etc. to take to pit. Make sure racers know where
you are on pit row.
3. In addition to the dump cans/pit bags, make sure you have the
following at the pits:
Water for racers?A tool box?.towels/rags
4. Pit Captain will assign pit responsibilities?..who will remove gas
cap and hold throttle, hold towel between rider and gas cap, dump
gas, give rider clean goggles and water.
5. Determine what order you think riders will arrive and pre-stage
their gas/goggles. As riders complete their pit, go to the next
riders on the list and so on down the list.
6. Monitor the finish line for both 1 and 2 loop riders?.although the
club policy is that no one leave until all riders are in, it is primarily
the pit crews responsibility to account for all riders, and to arrange
to get anyone hurt or broken down on the course.
7. Pit Captain is responsible for safety in the pit area. Non-pit crew
will be directed to remain out of the immediate are where racers
are pulling in so the pit crew can do their job.
8. At completion of race, note which club members were present and
what pit duties they performed.
(Make sure the sheets stay with the clipboard.)9.
Members performing pit duties are responsible to sign the back of the
pit sheet if they want to receive points for working the pits.*THE PIT CAPTAIN WILL TAKE ACTIVE CONTROL OF THE PIT AREA *